Description
Specification
Model | S5800P-24F-2G |
Product | 24 Port Fast Ethernet PoE Switch |
Fixed Port | 24*10/100Base-TX PoE port?Data/Power? 2*10/100/1000Base-TX uplink RJ45 port (Data) |
PoE Ports | 1-24 port supports PoE?first port outputs HiPoE_60W? |
Function | N:(Standard normal) V:(Port isolation) S:(Super mode)?specific port refers to user manual? |
Network Protocol | IEEE 802.3 IEEE 802.3i 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3ab1000BASE-T IEEE 802.3x IEEE 802.3af/at |
PoE Standard | IEEE802.3af/at |
Port Specification | 10/100/1000BaseT?X?Auto |
Transmission Mode | Store and Forward(full wirespeed) |
Bandwidth | 16Gbps |
Packet Forwarding | 9.21Mpps |
MAC Address | 8K |
Buffer | 4.1M |
Transmission Distance | 10BASE-T ? Cat3,4,5 UTP(?250 meter) 100BASE-TX ? Cat5 or later UTP(150 meter) 1000BASE-TX ? Cat6 or later UTP(150 meter) |
Power Pin | Default 1/2(+)?3/6(-)?Optional order4/5(+)?7/8(-) |
Single port power | Average 15.4W?MAX 30 W |
Total power/Input voltage | MAX 300W ?AC100-240V 50/60HZ? |
Watt | Standby Power Consumption??10W? |
LED Indicator | POWER:Power LED(over-power LED) 1-24:?Link LED=10/100M Link?1000M=Gigabit Link? 25 26:(Link LED=10/100M Link?1000M=Gigabit Link) |
Power Input | Built-in power AC?100?240V 50-60Hz 1A |
Reviews
There are no reviews yet.