Description
Specification
Model | S5800P-24F-4TC |
Product | 24+4 Fast Ethernet PoE Switch |
Fixed Port | 24*10/100Base-TX PoE port?Data/Power? 4*COMBO |
PoE Ports | 1-24 port supports PoE (first port outputs HiPoE_60W) |
Function | N:(Standard normal) V:(Port isolation) S:(Super mode??specific port refers to user manual? |
Network Protocol | IEEE802.3 IEEE802.3i 10BASE-T IEEE802.3u100BASE-TX IEEE 802.3ab 1000BASE-T IEEE802.3x IEEE 802.3z 1000BASE-X IEEE802.3af/at |
PoE Standard | IEEE802.3af/at |
Port Specification | 10/100/1000BaseT?X?Auto |
Transmission Mode | Store and Forward (full wirespeed) |
Bandwidth | 16Gbps |
Packet Forwarding | 9.21Mpps |
MAC Address | 8K |
Buffer | 4.1M |
Transmission Distance | 10BASE-T ? Cat3,4,5 UTP(?250 meter) 100BASE-TX ? Cat5 or later UTP(150 meter) 1000BASE-TX ? Cat6 or later UTP(150 meter) 1000BASE-SX:62.5?m/50?m MMF(2m~550m) 1000BASE-LX:62.5?m/50?m MM(2m~550m) or 10?m SMF(2m~5000m) |
Power Pin | Default 1/2(+)?3/6(-)? Optional order 4/5(+)?7/8(-) |
Single port power | Average 15.4W?MAX 30W |
Total power/Input voltage | MAX 400W ?AC100-240V 50/60HZ? |
Watt | Standby Power Consumption??10W? |
LED Indicator | PWR:Power LED(over-power LED) 1-24:(Link LED=10/100M Link?1000M=Gigabit Link? 25~28:(COMBO LED) |
Power Input | Built-in power AC?100?240V 50-60Hz 1A |
Operating Temperature/Humidity | -10?+55°C?5%?90% RH Non coagulation |
Storage Temperature/Humidity | -40?+75°C?5%?95% RH Non coagulation |
Product size/Packing size?L*W*H? | 440mm*290mm*45mm 515mm*375mm*95mm |
N.W/G.W?kg? | 3.5kg/4.3kg |
Installation | Rack-mount?optional machine hanger spare parts? |
Lightning protection level | 3KV 8/20us? IP30 |
Certificate | CE mark, commercial?CE/LVD EN60950? FCC Part 15 Class B?RoHS? |
Warranty | Whole device for 1 year(Accessories not included) |
Reviews
There are no reviews yet.