Description
Specification
Model | S2600WP-16G-2TS |
Fixed port | 16*10/100/1000Base-TX PoE 2*10/100/1000Base-TX Uplink RJ45 port (Data) 2*1000M SFP |
Console port | 1*console port |
Reset Key | 1 |
Network Protocol | IEEE 802.3x IEEE 802.3?IEEE 802.3u?IEEE 802.3ab?IEEE 802.3z IEEE 802.3ad IEEE 802.3q ?IEEE 802.3q/p IEEE 802.1w?IEEE 802.1d ?IEEE 802.1S IEEE 802.3z 1000BASE-X IEEE 802.3af/at STP(Spanning Tree Protocol) RSTP/MSTP( Rapid Spanning Tree Protocol) EPPS ring network protocol EAPS ring network protocol |
Port Specification | 10/100/1000BaseT?X?Auto |
Transmission Mode | Store and Forward (full wirespeed) |
Bandwidth | 56/128Gbps |
Packet Forwarding | 40.32Mpps |
MAC Address | 8K |
Buffer | 4.1M |
Transmission Distance | 10BASE-T ? Cat3,4,5 UTP(?250 meter) 100BASE-TX ? Cat5 or later UTP(?100 meter) 1000BASE-TX ? Cat6 or later UTP(?1000 meter) 1000BASE-LX:62.5?m/50?m MM(2m~550m) or 10?m SMF(2m~5000m) |
FLASH | 128M |
RAM | 128M |
Watt | ?300W |
LED Indicator | POWER:Power LED(Over-power LED) Port:(Orange=PoE LED+Green=Link LED? 19 20: (SFP LED) |
Power | Built-in power AC 100~240V 50/60HZ |
Operating Temperature/Humidity | -20?+55°C?5%?90% RH Non coagulation |
Storage Temperature/Humidity | -40?+75°C?5%?95% RH Non coagulation |
Product size/Packing size?L*W*H? | 295mm*195mm*45mm 410mm*275mm*95mm |
N.W/G.W?kg? | 1.7kg/2.4kg |
Installation | Rack-mount(optional machine hanger spare parts) |
Lightning protection level | 3KV 8/20us? IP30 |
Certificate | CE mark, commercial?CE/LVD EN60950? FCC Part 15 Class B?RoHS? |
Warranty | Whole device for 1 year(Accessories not included) |
Reviews
There are no reviews yet.