Description
Specification
Model | S5800WP-24G-4TC |
Fixed port | 24*10/100/1000Base-TX PoE port 4*COMBO |
Console port | 1*console port |
Reset Key | 1 |
Network Protocol | IEEE 802.3x IEEE 802.3?IEEE 802.3u?IEEE 802.3ab?IEEE 802.3z IEEE 802.3ad IEEE 802.3q ?IEEE 802.3q/p IEEE 802.1w?IEEE 802.1d ?IEEE 802.1S IEEE 802.3z 1000BASE-X IEEE 802.3af/at STP(Spanning Tree Protocol) RSTP/MSTP( Rapid Spanning Tree Protocol) EPPS ring network protocol EAPS ring network protocol |
Port Specification | 10/100/1000BaseT?X? Auto |
Transmission Mode | Store and Forward(full wirespeed) |
Bandwidth | 56/128Gbps |
Packet Forwarding | 40.32Mpps |
MAC Address | 8K |
Buffer | 4.1M |
Transmission Distance | 10BASE-T ? Cat3,4,5 UTP(?250 meter) 100BASE-TX ? Cat5 or later UTP(?100 meter) 1000BASE-TX ? Cat6 or later UTP(?1000 meter) 1000BASE-SX:62.5?m/50?m MMF(2m~550m) 1000BASE-LX:62.5?m/50?m MM(2m~550m) or 10?m SMF(2m~5000m) |
FLASH | 128M |
RAM | 128M |
Watt | ?400W |
LED Indicator | PWR:Power LED(Over-power LED) SYS:(System LED) 1~24:(Link LED=10/100M Link?1000M=Gigabit Link? 25~28:(COMBO LED) |
Power | Built-in power AC 100~240V 50/60HZ |
Operating Temperature/Humidity | -20?+55°C?5%?90% RH Non coagulation |
Storage Temperature/Humidity | -40?+75°C?5%?95% RH Non coagulation |
Product size/Packing size?L*W*H? | 440mm*290mm*45mm 515mm*375mm*95mm |
N.W/G.W?kg? | 3.6kg/4.4kg |
Installation | Rack-mount(optional machine hanger spare parts |
Lightning protection level | 3KV 8/20us? IP30 |
Certificate | CE mark, commercial?CE/LVD EN60950? FCC Part 15 Class B?RoHS? |
Warranty | Whole device for 1 year(Accessories not included) |
Reviews
There are no reviews yet.